Last updated: January 26, 2021 04:11 GMT
Our site aggregate coronavirus cases in all worlds countries. We use coronavirus latest news from many source. Information is updated every 5 minutes. Updating information about new cases every 5 minutes.
Also on the page you can see a coronavirus map in real time.
Below you can see the infection cases for each country.
The charts updated after the end of the last day in GMT+0
Country | Infected | Deaths | Recovered | New Deaths |
---|---|---|---|---|
United States | 1859323 | 106925 | 615416 | 0 |
Brazil | 529405 | 30046 | 211080 | 0 |
Russia | 414878 | 4855 | 175877 | 0 |
Spain | 286718 | 27127 | 196958 | 0 |
United Kingdom | 276332 | 39045 | 0 | 0 |
Italy | 233197 | 33475 | 158355 | 0 |
India | 198370 | 5608 | 95754 | 0 |
France | 189220 | 28833 | 68440 | 0 |
Germany | 183765 | 8618 | 165900 | 0 |
Peru | 170039 | 4634 | 68507 | 0 |
Turkey | 164769 | 4563 | 128947 | 0 |
Iran | 154445 | 7878 | 121004 | 0 |
Chile | 105159 | 1113 | 44946 | 0 |
Mexico | 93435 | 10167 | 67491 | 237 |
Canada | 91705 | 7326 | 49726 | 0 |
Saudi Arabia | 87142 | 525 | 64306 | 0 |
Pakistan | 72460 | 1543 | 26083 | 0 |
Belgium | 58517 | 9486 | 15919 | 0 |
Qatar | 58433 | 40 | 33437 | 0 |
Bangladesh | 49534 | 672 | 10597 | 0 |
Netherlands | 46545 | 5962 | 0 | 0 |
Belarus | 43403 | 240 | 18776 | 0 |
Ecuador | 39098 | 3358 | 19592 | 0 |
Sweden | 37814 | 4403 | 4971 | 0 |
Singapore | 35292 | 24 | 22466 | 0 |
United Arab Emirates | 35192 | 266 | 18338 | 0 |
South Africa | 34357 | 705 | 17291 | 0 |
Portugal | 32700 | 1424 | 19552 | 0 |
Switzerland | 30871 | 1920 | 28500 | 0 |
Colombia | 30493 | 969 | 9661 | 0 |
Kuwait | 27762 | 220 | 12899 | 0 |
Indonesia | 26940 | 1641 | 7637 | 0 |
Egypt | 26384 | 1005 | 6447 | 0 |
Ireland | 25062 | 1650 | 22089 | 0 |
Poland | 24165 | 1074 | 11449 | 0 |
Ukraine | 24012 | 718 | 9690 | 0 |
Romania | 19398 | 1276 | 13426 | 0 |
Philippines | 18638 | 960 | 3979 | 0 |
Dominican Republic | 17572 | 502 | 10893 | 0 |
Argentina | 17415 | 556 | 5521 | 0 |
Israel | 17169 | 285 | 14878 | 0 |
Japan | 16884 | 892 | 14502 | 0 |
Austria | 16733 | 668 | 15596 | 0 |
Afghanistan | 15750 | 265 | 1428 | 0 |
Panama | 13837 | 344 | 9514 | 0 |
Oman | 12223 | 50 | 2682 | 0 |
Bahrain | 11871 | 19 | 7070 | 0 |
Denmark | 11699 | 576 | 10412 | 0 |
South Korea | 11541 | 272 | 10446 | 1 |
Serbia | 11430 | 244 | 6726 | 0 |
Kazakhstan | 11308 | 41 | 5587 | 0 |
Nigeria | 10578 | 299 | 3122 | 0 |
Bolivia | 9982 | 313 | 968 | 0 |
Algeria | 9513 | 661 | 5894 | 0 |
Armenia | 9492 | 139 | 3402 | 0 |
Czech Republic | 9302 | 321 | 6642 | 0 |
Norway | 8446 | 236 | 7727 | 0 |
Moldova | 8360 | 305 | 4622 | 0 |
Ghana | 8070 | 36 | 2947 | 0 |
Malaysia | 7857 | 115 | 6404 | 0 |
Morocco | 7833 | 205 | 5893 | 0 |
Australia | 7204 | 103 | 6619 | 0 |
Finland | 6885 | 318 | 5500 | 0 |
Iraq | 6868 | 215 | 3275 | 0 |
Cameroon | 6397 | 199 | 3629 | 0 |
Azerbaijan | 5662 | 68 | 3508 | 0 |
Honduras | 5362 | 217 | 549 | 5 |
Guatemala | 5336 | 116 | 795 | 8 |
Sudan | 5173 | 298 | 1522 | 0 |
Luxembourg | 4019 | 110 | 3845 | 0 |
Tajikistan | 4013 | 47 | 2089 | 0 |
Hungary | 3892 | 527 | 2156 | 0 |
Guinea | 3844 | 23 | 2135 | 0 |
Senegal | 3739 | 42 | 1858 | 0 |
Uzbekistan | 3702 | 15 | 2859 | 0 |
Djibouti | 3569 | 24 | 1521 | 0 |
Thailand | 3082 | 57 | 2965 | 0 |
Ivory Coast | 2951 | 33 | 1467 | 0 |
Greece | 2918 | 179 | 1374 | 0 |
Gabon | 2655 | 17 | 722 | 0 |
El Salvador | 2582 | 46 | 1063 | 0 |
Bosnia and Herzegovina | 2524 | 154 | 1888 | 0 |
Bulgaria | 2519 | 140 | 1090 | 0 |
Macedonia | 2315 | 140 | 1569 | 0 |
Croatia | 2246 | 103 | 2077 | 0 |
Haiti | 2226 | 45 | 24 | 1 |
Cuba | 2083 | 83 | 1826 | 0 |
Somalia | 2023 | 79 | 361 | 0 |
Kenya | 2021 | 69 | 482 | 0 |
Mayotte | 1934 | 24 | 1473 | 0 |
Estonia | 1870 | 68 | 1625 | 0 |
Maldives | 1829 | 6 | 488 | 0 |
Kyrgyzstan | 1817 | 16 | 1181 | 0 |
Nepal | 1811 | 8 | 221 | 0 |
Iceland | 1806 | 10 | 1794 | 0 |
Lithuania | 1678 | 70 | 1236 | 0 |
Sri Lanka | 1643 | 11 | 811 | 0 |
Slovakia | 1522 | 28 | 1368 | 0 |
Venezuela | 1510 | 14 | 302 | 0 |
New Zealand | 1504 | 22 | 1481 | 0 |
Slovenia | 1473 | 109 | 1358 | 0 |
Guinea-Bissau | 1339 | 8 | 53 | 0 |
Mali | 1315 | 78 | 744 | 0 |
Equatorial Guinea | 1306 | 12 | 200 | 0 |
Ethiopia | 1257 | 12 | 217 | 0 |
Lebanon | 1233 | 27 | 715 | 0 |
Albania | 1143 | 33 | 877 | 0 |
Zambia | 1089 | 7 | 912 | 0 |
Hong Kong | 1088 | 4 | 1037 | 0 |
Tunisia | 1084 | 48 | 964 | 0 |
Costa Rica | 1084 | 10 | 676 | 0 |
Latvia | 1066 | 24 | 745 | 0 |
Paraguay | 995 | 11 | 488 | 0 |
South Sudan | 994 | 10 | 6 | 0 |
Niger | 958 | 65 | 844 | 0 |
Cyprus | 949 | 17 | 790 | 0 |
Sierra Leone | 865 | 46 | 475 | 0 |
Burkina Faso | 847 | 53 | 720 | 0 |
Madagascar | 826 | 6 | 174 | 0 |
Uruguay | 825 | 23 | 689 | 0 |
Georgia | 794 | 12 | 624 | 0 |
Chad | 790 | 66 | 539 | 0 |
Andorra | 765 | 51 | 698 | 0 |
Nicaragua | 759 | 35 | 370 | 0 |
Jordan | 746 | 9 | 535 | 0 |
Diamond Princess | 712 | 13 | 651 | 0 |
San Marino | 671 | 42 | 359 | 0 |
Malta | 619 | 9 | 537 | 0 |
Mauritania | 588 | 23 | 27 | 0 |
Jamaica | 586 | 9 | 311 | 0 |
Channel Islands | 560 | 45 | 528 | 0 |
Tanzania | 509 | 21 | 183 | 0 |
French Guiana | 499 | 1 | 200 | 0 |
Uganda | 457 | 0 | 72 | 0 |
Palestine | 449 | 3 | 372 | 0 |
Togo | 443 | 13 | 215 | 0 |
Taiwan | 443 | 7 | 427 | 0 |
Rwanda | 377 | 1 | 262 | 0 |
Yemen | 354 | 84 | 14 | 0 |
Isle of Man | 336 | 24 | 311 | 0 |
Malawi | 336 | 4 | 42 | 0 |
Mauritius | 335 | 10 | 322 | 0 |
Vietnam | 328 | 0 | 293 | 0 |
Montenegro | 324 | 9 | 315 | 0 |
Liberia | 296 | 27 | 159 | 0 |
Mozambique | 254 | 2 | 97 | 0 |
Benin | 243 | 3 | 147 | 0 |
Myanmar | 228 | 6 | 138 | 0 |
Zimbabwe | 203 | 4 | 29 | 0 |
Martinique | 200 | 14 | 98 | 0 |
Faeroe Islands | 187 | 0 | 187 | 0 |
Mongolia | 185 | 0 | 44 | 0 |
Gibraltar | 170 | 0 | 151 | 0 |
Libya | 168 | 5 | 52 | 0 |
Guadeloupe | 162 | 14 | 138 | 0 |
Guyana | 153 | 12 | 70 | 0 |
Cayman Islands | 150 | 1 | 75 | 0 |
Bermuda | 141 | 9 | 112 | 0 |
Cambodia | 125 | 0 | 123 | 0 |
Syria | 123 | 5 | 46 | 0 |
Trinidad and Tobago | 117 | 8 | 108 | 0 |
Comoros | 106 | 2 | 26 | 0 |
Bahamas | 102 | 11 | 49 | 0 |
Aruba | 101 | 3 | 98 | 0 |
Monaco | 99 | 4 | 90 | 0 |
Barbados | 92 | 7 | 76 | 0 |
Angola | 86 | 4 | 18 | 0 |
Liechtenstein | 82 | 1 | 55 | 0 |
Sint Maarten | 77 | 15 | 60 | 0 |
Burundi | 63 | 1 | 33 | 0 |
French Polynesia | 60 | 0 | 60 | 0 |
Macau | 45 | 0 | 45 | 0 |
Suriname | 44 | 1 | 9 | 0 |
Bhutan | 43 | 0 | 6 | 0 |
Saint Martin | 41 | 3 | 33 | 0 |
Eritrea | 39 | 0 | 39 | 0 |
Botswana | 38 | 1 | 20 | 0 |
Antigua and Barbuda | 26 | 3 | 19 | 0 |
Gambia | 25 | 1 | 20 | 0 |
Namibia | 25 | 0 | 16 | 0 |
Timor-Leste | 24 | 0 | 24 | 0 |
Grenada | 23 | 0 | 18 | 0 |
New Caledonia | 20 | 0 | 18 | 0 |
Laos | 19 | 0 | 16 | 0 |
Belize | 18 | 2 | 16 | 0 |
Fiji | 18 | 0 | 15 | 0 |
Saint Lucia | 18 | 0 | 18 | 0 |
Dominica | 16 | 0 | 16 | 0 |
Saint Kitts and Nevis | 15 | 0 | 15 | 0 |
Falkland Islands | 13 | 0 | 13 | 0 |
Greenland | 13 | 0 | 11 | 0 |
Vatican City | 12 | 0 | 2 | 0 |
Montserrat | 11 | 1 | 10 | 0 |
Seychelles | 11 | 0 | 11 | 0 |
Western Sahara | 9 | 1 | 6 | 0 |
British Virgin Islands | 8 | 1 | 7 | 0 |
Papua New Guinea | 8 | 0 | 8 | 0 |
St. Barth | 6 | 0 | 6 | 0 |
Anguilla | 3 | 0 | 3 | 0 |
Lesotho | 2 | 0 | 1 | 0 |
The main coronavirus symptoms that a person may have